H.E.D Diamond Core Drill Bit
Home - Construction Tool - H.E.D Diamond Core Drill Bit
Diameter (mm) | Thickness (mm) | Connection |
Effective
length (mm)
|
Toal length (mm) | Segment size (mm) | Segment number | Segment shape |
52 | 2 | 1-1/4"UNC | 400 | 470 | 24*3.5*10/12 | 5 |
Normal
Roof shape
Grooved turbine shape
|
62 | 2 | 1-1/4"UNC | 400 | 470 | 24*3.5*10/12 | 6 | |
102 | 2 | 1-1/4"UNC | 400 | 470 | 24*4.0*10/12 | 9 | |
122 | 2 | 1-1/4"UNC | 400 | 470 | 24*4.0*10/12 | 10 | |
152 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 11 | |
182 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 13 | |
220 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 15 | |
250 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*4.5*10/12 | 16 | |
300 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*5.0*10/12 | 18 | |
350 | 2.5 | 1-1/4"UNC | 400 | 470 | 24*5.0*10/12 | 21 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China