Diamond Saw Blade & Segment
Home - Stone Tool - Diamond Saw Blade & Segment
Diameter (mm) | Segment dimension (mm) | Segment No. | ||
L | W | H | ||
900 | 24 | 6.5-7.0 | 10/12 | 64 |
1000 | 24 | 7.0-7.5 | 10/12 | 70 |
1200 | 24 | 8.0 | 10/12 | 80 |
1300 | 24 | 8.5 | 10/12 | 88 |
1350 | 24 | 8.5 | 10/12 | 88 |
1400 | 24 | 9.0 | 10/12 | 96 |
1600 | 24 | 10.0 | 10/12 | 104/108 |
1800 | 24 | 10.0 | 10/12 | 120 |
2000 | 24 | 11.0 | 10/12 | 128 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China