Product model | DWS-37M | DWS-55M | DWS-75M |
Main motor power (kW) | 37 | 55 | 75 |
Total motor power (kW) | 40 | 58 | 79 |
Headpiece overturning | ±180° | ±180° | ±180° |
Linear velocity of main flywheel (m/s) | 0~40 | 0~40 | 0~40 |
Maximum cut spacing (mm) | 1750 | 1950 | 2100 |
Rail length (m) | 2m*3 sections | 2m*5 sections | 2m*5 sections |
Rail weight/section (kg) | 80 | 83 | 85 |
Weight of main unit (kg) | 2515 | 2820 | 3650 |
Machine dimensions (L*W*H) (mm) | 2100*1410*1500 | 2100*1550*1650 | 2210*1700*1750 |
Machine dimensions (L*W2*H2) (mm) | 2100*1300*1680 | 2100*1480*1780 | 2210*1550*1950 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China