Drilling Tools
Home - Stone Tool - Drilling Tools
Diameter (mm) | Teeth No. | Segments size (mm) | Connection |
20 | 2 | 19*3*7/8/10 |
1/2" BSP 1-1/4" UNC-7 M14 M16 5/8"-11 Φ20 Φ22.23 |
22 | 2 | 20*3*7/8/10 | |
25 | 3 | 14*3*7/8/10 | |
28 | 3 | 14*3*7/8/10 | |
32 | 4 | 16*3*7/8/10 | |
38 | 4 | 20*3.2*7/8/10 | |
42 | 4 | 20*3.5*7/8/10 | |
48 | 4 | 24*3.5*7/8/10 | |
52 | 4 | 24*3.5*7/8/10 | |
55 | 4 | 24*3.5*7/8/10 | |
60 | 5 | 24*3.5*7/8/10 | |
65 | 6 | 24*3.5*7/8/10 | |
70 | 6 | 24*3.5*7/8/10 | |
78 | 6 | 24*3.5*7/8/10 | |
83 | 7 | 24*3.5*7/8/10 | |
87 | 7 | 24*3.5*7/8/10 | |
92 | 8 | 24*3.5*7/8/10 | |
102 | 9 | 24*4.0*7/8/10 | |
107 | 9 | 24*4.0*7/8/10 | |
110 | 9 | 24*4.0*7/8/10 | |
120 | 10 | 24*4.0*7/8/10 | |
127 | 10 | 24*4.0*7/8/10 | |
132 | 10 | 24*4.0*7/8/10 | |
140 | 11 | 24*4.0*7/8/10 | |
152 | 12 | 24*4.0*7/8/10 | |
160 | 12 | 24*4.0*7/8/10 | |
168 | 13 | 24*4*7/8/10 | |
180 | 13 | 24*4*7/8/10 | |
194 | 14 | 24*4.5*7/8/10 | |
203 | 14 | 24*4.5*7/8/10 | |
212 | 15 | 24*4.5*7/8/10 | |
219 | 16 | 24*4.5*7/8/10 | |
245 | 18 | 24*4.5*7/8/10 | |
273 | 20 | 24*4.5*7/8/10 | |
300 | 24 | 24*5.0*7/8/10 | |
350 | 28 | 24*5.0*7/8/10 | |
400 | 26 | 20*5.0*7/8/10 | |
450 | 30 | 20*5.0*7/8/10 | |
500 | 32 | 20*5.0*7/8/10 | |
550 | 35 | 20*5.0*7/8/10 | |
600 | 40 | 20*5.0*7/8/10 |
About Us
Machine
Stone Tool
News
Contact
Tel:+86-595-22691763
Fax:+86-595-22692763
E-mail:info@huada-group.com
Address:No.54 Xinda Road, Luojiang District,
Quanzhou City, Fujian Provience, China